Women’s Comfortable Wedge Flats – Soft Leather Slip-On Shoes for Spring & Fall
Description
Size Chart:
| US | UK | EU | AU | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 5 | 22.5 |
| 6 | 3 | 36 | 6 | 23 |
| 6.5 | 4 | 37 | 6.5 | 23.5 |
| 7.5 | 5 | 38 | 7.5 | 24 |
| 8 | 5.5 | 39 | 8 | 24.5 |
| 9 | 6.5 | 40 | 9 | 25 |
| 9.5 | 7 | 41 | 9.5 | 25.5 |
| 10 | 8 | 42 | 10 | 26 |
| 11 | 9 | 43 | 11 | 26.5 |
1. Genuine 2nd-Layer Cowhide Split Leather Upper
2. 3-5CM Soft Wedge Sole
3. Stylish Metal Accent Detail
4. Effortless Slip-On Fit
5. Contrast Stitching & Durable Build
Women’s Comfortable Wedge Flats – Soft Leather Slip-On Shoes for Spring & Fall